Description
100 fruit gum pike with a coat of arms. With natural dyes. 100 pieces correspond to a weight of 1100g.
Ingredients and nutritional values
Glucose syrup, modified starch, sugar, acidic agent (lactic acid), caramelized sugar, vegetable oil (coconut, palm), aroma, coating (beeswax).
Nutritional information per 100 gr./Ml. | |||
---|---|---|---|
Calority | 1524,00 | kj | |
359,00 | kcal | ||
carbohydrates | 89,00 | GR | |
of that: | Sugar | 50,00 | GR |
Protein | 0,00 | GR | |
Fat | 0,20 | GR | |
of that: | saturated fat acids | 0,20 | GR |
Salt | 0,02 |
GR |
Important information and allergens
Protect against heat, moisture and light.
Sugar free | |||||
Gelatin free | |||||
Gluten free | |||||
Nuts and peanuts free | |||||
Lactose free | |||||
Soy free | |||||
Free from AZO dyes (info) |
place of origin
Netherlands