Description
Lollies don't have to be boring! By activating the ears together, activate a rotary mechanism and the fruity lollie begins to turn wild! Different colors and flavors (strawberry, green apple, raspberry), the delivery is random for logistical reasons.
Ingredients and nutritional values
Sugar, glucose syrup, flavors, dyes: betain, brilliant blue FCF, curcumin).
Nutritional information per 100 gr./Ml. | |||
---|---|---|---|
Calority | 1639 | kj | |
392,00 | kcal | ||
carbohydrates | 98,00 | GR | |
of that: | Sugar | 88,00 | GR |
Protein | 0,00 | GR | |
Fat | 0,00 | GR | |
of that: | saturated fat acids | 0,00 | GR |
Salt | 0,00 | GR |
Important information and allergens
Protect from heat and moisture.
Yes | Sense | No | Unknown | ||
Sugar free | |||||
Gelatin free | |||||
Gluten free | |||||
Nuts and peanuts free | |||||
Lactose free | |||||
Soy free | |||||
Free from AZO dyes (info) |