Description
Delicious energy drink taste as Lollipop.
Ingredients and nutritional values
Sugar, glucose syrup, acid regulator (citric acid, apple acid), aroma, dyes (E100, E133).
Nutritional information per 100 gr./Ml. | |||
---|---|---|---|
Calority | 1639,00 | kj | |
386,00 | kcal | ||
carbohydrates | 96,00 | GR | |
of that: | Sugar | 71,00 | GR |
Protein | 0,00 | GR | |
Fat | 0,00 | GR | |
of that: | saturated fat acids | 0,00 | GR |
Salt | 0,00 | GR |
Important information and allergens
Protect from heat and moisture.
Contains traces of gluten
Contains traces of soy
Contains traces of milk
Contains traces of nuts