Description
Extra acid fruit gummy worms, color-coordinated.
Ingredients and nutritional values
Glucose syrup, sugar, corn starch, water, acidic: apple acid; Flavors, dyes: E102, E110, E133, E129.
Nutritional information per 100 gr./Ml. | |||
---|---|---|---|
Calority | 1381,00 | kj | |
330,00 | kcal | ||
carbohydrates | 80,00 | GR | |
of that: | Sugar | 68,00 | GR |
Protein | 0,00 | GR | |
Fat | 0,00 | GR | |
of that: | saturated fat acids | 0,00 | GR |
Salt | 0,00 | GR |
Important information and allergens
Not suitable for children under 3 years. Product contains AZO dyes. Can affect activity and attention in children.
Yes | Sense | No | Unknown | ||
Sugar free | |||||
Gelatin free | |||||
Gluten free | |||||
Nuts and peanuts free | |||||
Lactose free | |||||
Soy free | |||||
Free from AZO dyes (info) |
place of origin
USA