Description
Delicious sweet and colorful fruit rubber insurers. Glutenfei.
Ingredients and nutritional values
Glucose syrup, sugar, 6% juice (grape, pear, pineapple, peach), from concentrate, gelatin; Moisture retention: Sorbit; Strength; Acids: citronic acid; Gelling agent: pectins; Flavors; Obst and vegetable concentrate: saflor, lemon, radishes, black currant, carrot; Middle of covers: carnauba wax, beeswax, dyes: E100, E120, E133.
Nutritional information per 100 gr./Ml. | |||
---|---|---|---|
Calority | 1396,00 | kj | |
329,00 | kcal | ||
carbohydrates | 77,00 | GR | |
of that: | Sugar | 57,00 | GR |
Protein | 4,80 | GR | |
Fat | 0,20 | GR | |
of that: | saturated fat acids | 0,20 | GR |
Salt | 0,13 | GR |
Important information and allergens
Protect from heat and moisture. Contains traces of milk.
Yes | Sense | No | Unknown | ||
Sugar free | |||||
Gelatin free | |||||
Gluten free | |||||
Nuts and peanuts free | |||||
Lactose free | |||||
Soy free | |||||
Free from AZO dyes (info) |
place of origin
Spain