Description
A bag full of colorful, delicious marshmallows in Easter design.
Ingredients and nutritional values
Glukose fructose syrup, sugar, water, pork control, dextrose, corn starch, acidic agent (lactic acid), aroma, dyes (E100, E120, E131).
Nutritional information per 100 gr./Ml. | |||
---|---|---|---|
Calority | 1420,00 | kj | |
339,00 | kcal | ||
carbohydrates | 79,00 | GR | |
of that: | Sugar | 69,00 | GR |
Protein | 3,10 | GR | |
Fat | <0,50 | GR | |
of that: | saturated fat acids | <0,10 | GR |
Salt | 0,02 | GR |
Important information and allergens
Yes | Sense | No | Unknown | ||
Sugar free | |||||
Gelatin free | |||||
Gluten free | |||||
Nuts and peanuts free | |||||
Lactose free | |||||
Soy free | |||||
Free from AZO dyes (info) |