Description
Delicious fruity Fanta from the USA with a blueberry and raspberry taste.
Ingredients and nutritional values
Mineral water, glucose fructose syrup, natural flavors, citric acid, apple acid, sodium benzoat (preservatives), potassium sorbat (preservatives), dye: E133. Does not contain fruit juice.
Nutritional information per 100 gr./Ml. | |||
---|---|---|---|
Calority | 188,00 | kj | |
45,00 | kcal | ||
carbohydrates | 12,11 | GR | |
of that: | Sugar | 12,11 | GR |
Protein | 0,00 | GR | |
Fat | 0,00 | GR | |
of that: | saturated fat acids | 0,00 | GR |
Salt | 0,02 | GR |
Important information and allergens
Protect against heat and moisture, store cool and dry.
Yes | Sense | No | Unknown | ||
Sugar free | |||||
Gelatin free | |||||
Gluten free | |||||
Nuts and peanuts free | |||||
Lactose free | |||||
Soy free | |||||
Free from AZO dyes (info) |
place of origin
USA