Description
First angry, then sweet. Toxic Waste N. Sludge Bar A fruity taste explosion for every sweet tooth. First lively acidic, then pleasantly sweet. This Chew Bar is also halal.
Ingredients and nutritional values
Glucose syrup, sugar, dextrose, acidic agent (citric acid), corn starch, not hardened plant fat (palm, soy), Aroma, emulsifier (E471), Hydrolyzed soy protein, Emulgator (Sojalecithin), Dye (E141).
Nutritional information per 100 gr./Ml. | |||
---|---|---|---|
Calority | 1 506,00 | kj | |
360,00 | kcal | ||
carbohydrates | 78,80 | GR | |
of that: | Sugar | 52,00 | GR |
Protein | 0,00 | GR | |
Fat | 2,80 | GR | |
of that: | saturated fat acids | 1,40 | GR |
Salt | 0,01 | GR |
Important information and allergens
Contains soy
Yes | Sense | No | Unknown | ||
Sugar free | |||||
Gelatin free | |||||
Gluten free | |||||
Nuts and peanuts free | |||||
Lactose free | |||||
Soy free | |||||
Free from AZO dyes (info) |
place of origin
Great Britain