Description
Delicious Fanta from the USA with pineapple taste.
Ingredients and nutritional values
Mineral water, glucose fructose syrup, citronic acid, natural flavors, modified cornstarch, potassium sorbat, sodium benzoat (to maintain the taste), sodium citrate, medium-chain triglycerides, salt, saccharosis acetisobutyrat, dye (E110).
Nutritional information per 100 gr./Ml. | |||
---|---|---|---|
Calority | 212,00 | kj | |
51,00 | kcal | ||
carbohydrates | 13,52 | GR | |
of that: | Sugar | 13,52 | GR |
Protein | 0,00 | GR | |
Fat | 0,00 | GR | |
of that: | saturated fat acids | 0,00 | GR |
Salt | 0,01 | GR |
Important information and allergens
Protect against heat and moisture, store cool and dry.
Yes | Sense | No | Unknown | ||
Sugar free | |||||
Gelatin free | |||||
Gluten free | |||||
Nuts and peanuts free | |||||
Lactose free | |||||
Soy free | |||||
Free from AZO dyes (info) |
place of origin
USA